Lipower G1000L-S Tragbare Powerstation für den Außenbereich
KOSTENLOSER VERSAND
Kostenloser Versand für alle US-Bestellungen oder Bestellungen über 100 $
Support rund um die Uhr
Kontaktieren Sie uns rund um die Uhr, 7 Tage die Woche.
30 TAGE RÜCKGABERECHT
Senden Sie den Artikel einfach innerhalb von 30 Tagen zurück, um ihn umzutauschen.
100% ZAHLUNGSSICHER
Wir gewährleisten sicheres Bezahlen mit PEV.
| Model | G1000L-S |
| Battery Type | LiFePO4 |
| Battery Capacity | 1075Wh (22.4V/48,000mAh) |
| Rated Power | 1200W (Peak: 2000W) |
| AC Charging Input | 600W max |
| Vehicle Charging Input | 200W Max, 12V/24V/8A Max |
| Solar Charging Input | 200W Max, 12V~30V/8A Max |
| AC Output | 100V-120V or 220V-240V 50/60Hz |
| Output Waveform | Pure Sine Wave |
| USB-A Output | 5V/2.4A |
| USB-C Output | PD100W, 5V/3A, 9V/3A, 12V/3A, 15V/3A. 20V/5A |
| QC 3.0 Output (x2) | 5V/3A, 9V/2A, 12V/1.5A |
| DC Output | 12V/8A |
| Cigar Lighter Output | 12V/10A Max |
| Operating Temperature | -10°C (14°F) ~ 40°C (104°F) |
| Recharging Temperature | 0°C (32°F) ~ 40°C (104°F) |
| Multiple Protection | Short Circuit Protection |
| Over Charge Protection | |
| Over Discharge Protection | |
| Over Current Protection | |
| Over Power Protection | |
| Over Temperature Protection | |
| Certificantions | UN38.3、ROHS、FCC、PSE、CE |
| Product Size | L 12.6 x W 9.1 x H 11.02 in (320 x 230 x 280 mm) |
| Gross Weight | 33.07 lbs (15kg) |







